
< Back to All Lumber
Dimensional Lumber
Premium SPF Dry Dimension Lumber
92 ⅝" | 104 ⅝" | 8' | 10' | 12' | 14' | 16' | 18' | 20' | |
---|---|---|---|---|---|---|---|---|---|
1 x 2 | — | — | X | — | — | — | — | — | — |
1 x 3 | — | — | X | X | X | — | X | — | — |
5/4 x 3 | — | — | X | X | X | — | X | — | — |
2 x 2 | — | — | X | — | — | — | — | — | — |
2 x 3 | — | — | X | — | — | — | — | — | — |
2 x 4 | X | X | X | X | X | X | X | — | X |
2 x 6 | X | X | X | X | X | X | X | X | X |
2 x 8 | — | — | X | X | X | X | X | X | X |
2 x 10 | — | — | X | X | X | X | X | X | X |
2 x 12 | — | — | X | X | X | X | X | X | X |
X Indicates size in stock - may vary by store
Premium Douglas Fir & Larch Dry Dimension Lumber
92 ⅝" | 104 ⅝" | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' | 28' | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 4 | X | X | X | X | X | X | X | — | X | — | — | — |
2 x 6 | X | X | X | X | X | X | X | — | X | — | X | — |
2 x 8 | — | — | X | X | X | X | X | X | X | — | X | — |
2 x 10 | — | — | X | X | X | X | X | X | X | — | X | — |
2 x 12 | — | — | X | X | X | X | X | X | X | X | X | X |