
< Back to All Building Materials
Brands We Carry
Insulation
Unfaced Insulation
Size | SQFT/BAG | |
---|---|---|
R11 | 3.5" x 15 x 93" BATT | 155 |
R11 | 3.5" x 16 x 94" BATT | 213.33 |
R13 | 3.5" x 15 x 93" BATT | 106.56 |
R19 | 6.5" x 15 x 93" BATT | 87.18 |
R19 | 6.5" x 23 x 93" BATT | 133.68 |
R21 | 5.5" x 15 x 93" BATT | 67.81 |
R25 | 8.5" x 15 x 25' ROLL | 31.25 |
R30 | 10.25" x 16 x 48" BATT | 58.66 |
R38 | 13" x 16 x 48" BATT | 42.66 |
Kraft Faced Insulation
Size | SQFT/BAG | |
---|---|---|
R11 | 3.5" x 15 x 93" BATT | 155 |
R11 | 3.5" x 23 x 93" BATT | 237.66 |
R13 | 3.5" x 15 x 93" BATT | 106.56 |
R15 | 3.5" x 15 x 93" BATT | 67.81 |
R19 | 6.5" x 15 x 93" BATT | 87.18 |
R19 | 6.5" x 23 x 93" BATT | 133.68 |
R21 | 5.5" x 15 x 93" BATT | 67.81 |
R21 | 5.5" x 23 x 93" BATT | 103.97 |
R30 | 10.25" x 16 x 48" BATT | 58.66 |
R30 | 10.25" x 24 x 48" BATT | 88 |
R30C | 8.25" x 15.5 x 48 BATT | 56.83 |
R38 | 13" x 16 x 48" BATT | 42.66 |
R38 | 13" x 24 x 48" BATT | 64 |
R38C | 10.25" x 15.5 x 48 BATT | 41.33 |
FROTH-PAK Foam Insulation Kits (U.S. Only)
Expands to fill cavaties, penetrations, and cracks. With a Class-A fire rating (flame spread index of 25 or less), FROTH-PAK Foam Insulation can be used in a variety of applications:
- Stud wall cavaties
- Rim or band joists
- Crawl space walls and ceilings
- Attic ductwork
- Plumbing wall pipe insulation and support
Brands We Carry
-
+ Johns Mansville
-
+ Dow
-
+ ROCKWOOL