
< Back to All Lumber
Treated Lumber
Pressure Treated Dimension Lumber #1 & Better
8' | 10' | 12' | 14' | 16' | 18' | 20' | |
---|---|---|---|---|---|---|---|
2 x 2 | X | — | — | — | — | — | — |
2 x 4 | X | X | X | X | X | X | — |
2 x 6 | X | X | X | X | X | X | X |
2 x 8 | X | X | X | X | X | X | X |
2 x 10 | X | X | X | X | X | X | X |
2 x 12 | X | X | X | X | X | X | X |
X Indicates size in stock - may vary by store
Treated Posts and Timbers for Ground Contact
8' | 10' | 12' | 14' | 16' | |
---|---|---|---|---|---|
4 x 4 | X | X | X | X | X |
6 x 6 | X | X | X | X | X |
8 x 8 | X | — | X | — | X |
Pressure Treated Boards D & Better
8' | 12' | 16' | |
---|---|---|---|
4 x 4 | — | X | — |
6 x 6 | X | X | X |
8 x 8 | — | X | — |
Premium Decking
8' | 10' | 12' | 14' | 16' | 18' | 20' | |
---|---|---|---|---|---|---|---|
5/4 x 6 | X | X | X | X | X | X | X |
This decking contains fewer and smaller knots than standard decking.